Property Attributes
- ID#40841285
- TypeSingle Family
- Listing Status Active
- CityBeaverton
- AreaBrock
- NeighbourhoodBrock
- Postal CodeL0K 1A0
- StyleTraditional
- Year Built1975
- Taxes$ 4927
- Price$ 1,449,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size25.24 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Some properties offer land. Some offer privacy. Some offer a beautiful home. Very few offer a place where generations can come together and create memories that last a lifetime. Set on approximately 25 acres with the Beaver River flowing through the property, this remarkable private estate offers a lifestyle that is becoming increasingly difficult to find. Surrounded by mature trees, open green space, fruit trees, flowers, and your own forest, it is a place where you can fish in your own river, enjoy nature walks, gather around a campfire with family and friends, and experience the peace and privacy that only a property of this scale can provide. The property features a spacious executive-style residence, a separate guest house with office space offering exceptional flexibility for multi-generational living, guests, a home-based business, or remote work, plus a large barn providing additional opportunities for hobbies, recreation, storage, or agricultural use. The combination of open land, natural surroundings, and multiple buildings creates a rare opportunity to live, work, entertain, and enjoy nature all in one place. Located just minutes from Beaverton, Lake Simcoe, Highway 12, Highway 48, and everyday amenities, the property offers the perfect balance between rural tranquility and convenient access to the GTA. Whether you are searching for a private family estate, country retreat, recreational property, home business opportunity, or simply a place where your family can slow down and reconnect with nature, this is the kind of property that makes you wonder whether you still need a cottage when you already have everything at home. Properties like this are rarely created and even more rarely offered for sale. A truly special opportunity to own your own piece of Ontario countryside.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,499,999 |
| 8/20/2026 | 3$1,449,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air-Propane |
| Cooling | None |
| Utilities | Propane |
| Roof | Asphalt Shing,Metal |
| Appliances | Water Heater Owned,Water Purifier,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RU-EP |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | Kitchen Drapes |
| Year Built | 1975 |
| View | Forest,Garden,Orchard,Panoramic,Pasture,River,Skyline |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River,Direct Waterfront,River Front,Access to Water,River/Stream |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Gazebo,Sauna,Shed(s),Storage,Workshop,Other |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Beaverton |
| Body of Water | Beaver River |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| Number Of Units Total | 2 |
| MLS Area | Brock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1099454.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Brock |
| Virtual Tour | https://www.propertypanorama.com/instaview/itso/40841285 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/GO8HWUhrtoo |
Interior Features
| Interior Amenities | Sauna,Water Treatment,Other |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1092 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fishing,Landscaped,Privacy,Private Entrance,Storage Buildings,Year Round Living |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,Ample Parking,Highway Access,Hobby Farm,Landscaped,Quiet Area,Ravine,Shopping Nearby |
| Water Source | Drilled Well |
| Total Parking | 11 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Lot Size Area | 25.24 |
| Number of Buildings | 2 |
| Building Area Total | 3592 |
| Lot Dimensions | 409.57 x 2168 |
| Lot Size Acres | 25.24 |
| Frontage Length | 409.57 |
| Frontage Type | South |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned